Are you a CoastBuster? Join our new fundraising/wellness challenge this Easter!
Following their successful fundraising walk in October 2020, to Brest & back, our Worcestershire Breast Unit support group is attempting a bigger, challenge – CoastBusters – and is inviting you to join them and raise funds for our charity which supports the women & men of Worcestershire who are diagnosed with breast cancer.
The new England Coastal Trail is a new route, nearly 3000 miles long and follows the entire coast of England. It is divided into 67 sections of varying length, starting at Aust in Gloucestershire, near the Welsh border, then follows the coastal margin in an anti- clockwise direction around the southern part of the country, then heads north along the eastern coastline to the Scottish border. The last sections are from Gretna to Liverpool on the west coast.
Can you help us complete the walk between the Easter weekend & the Spring Bank Holiday 2021 and raise money for the WBUH.
The link to the map can be found here:
There is more information about the 67 sections and the distances for each section are also listed here below. All distances are taken from to the Government Coastal Trail website pages. Not all sections are open.
You can choose any section or a distance or even join with family and friends and walk, cycle or run the whole 2,795 miles between you.
Maybe it will somewhere with happy memories of holidays or somewhere you are longing to visit once we are allowed.
Due to Covid restrictions walks will have to be done locally & following regulations, so choose your section & walk the equivalent distance around our beautiful Worcestershire countryside.
Donations to your walk can be made to the WBUH via www.justgiving.com/campaign/WBUCoastBusters
To find out more or to get involved, please contact jacquie.clements@nhs.net for further details
Distance chart for the 67 sections
All distances are taken from the GOV.UK website & are the England Coastal Trail routes. The walk goes in anti-clockwise direction & is England only. Not all sections are open fully opened but the aim is for it to be open in 2021* see below or look on the GOV.UK website
If you decide to walk any of the sections later & in reality, please check the GOV.UK website for updates & detailed information & approved routes
SECTION | km | miles | ||
1 | Aust to Brean Down | 80km | 50 m | |
2 | Brean Down to Minehead | 93km | 58 m | |
3 | Minehead to Combe Martin | 56km | 35m | |
4 | Combe Martin to Marsland Mouth | 129km | 80m | |
5 | Marsland Mouth to Newquay | 128km | 79.5 | |
6 | Newquay to Penzance | 128km | 79.5 | |
7 | Penzance to St. Mawes | 100km | 62 m | |
8 | St. Mawes to Cremyll | 124km | 77m | |
9 | Cremyll to Kingswear | 107km | 67m | |
10 | Kingswear to Lyme Regis | 109km | 68m | |
11 | Lyme Regis to Rufus Castle | 67km | 42m | |
12 | Rufus Castle to Lulworth Cove | 32km | 20m | |
13 | Lulworth Cove to Kimmeridge Bay* | 13.5km | 8.5 m | |
14 | Kimmeridge Bay to Highcliffe* | 51km* | 31m* | |
15 | Highcliffe to Calshot | 57km | 35m | |
16 | Calshot to Gosport | 37.5km | 23m | |
17 | IOW East Cowes to Wootton Bridge* | 8km* | 5 m* | |
18 | IOW Wootton Bridge to the Medina* | 101km* | 63m* | |
19 | Gosport to Portsmouth | 46km | 29m | |
20 | Portsmouth to South Hayling Island | 30km | 19m | |
21 | South Hayling Is to East Head | 78km | 48m | |
22 | East Head to Shoreham on Sea | 69km | 43m | |
23 | Shoreham on Sea to Eastbourne | 50km | 31 m | |
24 | Eastbourne to Camber | 53km | 33m | |
25 | Camber to Folkestone | 47km | 29m | |
26 | Folkestone to Ramsgate | 59km | 37 m | |
27 | Ramsgate to Whitstable | 40km | 25m | |
28 | Isle of Sheppey | 51km | 32 m | |
29 | Whitstable to Iwade | 43km | 27m | |
30 | Iwade to Grain | 58km | 36m | |
31 | Grain to Woolwich | 78km | 49 m | |
32 | Tilbury to Southend | 70km | 43m | |
33 | Southend to Wallasea Island | 58km | 36m | |
34 | Wallasea Island to Burnham on Crouch | 58km | 36m | |
35 | Burnham on Crouch to Maldon | 62km | 39m | |
36 | Maldon to Salcott | 39km | 24m | |
37 | Mersea Island | 20km | 12 m | |
38 | Salcott to Jaywick | 81km | 50 m | |
39 | Jaywick to Harwich | 60km | 38m | |
40 | Harwich to Shotley Gate | 39km | 24m | |
41 | Shotley Gate to Felixstowe Ferry | 44km | 27m | |
42 | Felixstowe Ferry to Bawdsey | 41km | 25.5m | |
43 | Bawdsey to Aldeburgh | 62km | 39m | |
44 | Aldeburgh to Hopton on Sea | 60km | 38m | |
45 | Hopton on Sea to Sea Palling | 34km | 21m | |
46 | Sea Palling to Weybourne | 41km | 25.5m | |
47 | Weybourne to Hunstanton | 60km | 38m | |
48 | Hunstanton to Sutton Bridge | 53km | 33m | |
49 | Sutton Bridge to Skegness | 92km | 57m | |
50 | Skegness to Mablethorpe | 26km | 16 m | |
51 | Mablethorpe to the Humber Bridge | 81km | 50.5 | |
52 | The Humber Bridge to Easington | 63km | 39m | |
53 | Easington to Filey Brigg | 95km | 59m | |
54 | Filey Brigg to Newport Bridge | 126km | 78 m | |
55 | Newport Bridge to North Gare | 16km | 10 m | |
56 | North Gare to South Bents | 55km | 34m | |
57 | South Bents to Amble | 71 km | 44 m | |
58 | Amble to Bamburgh | 47km | 29m | |
59 | Bamburgh to Scottish Border | 61 km | 38m | |
60 | Gretna to Allonby, Maryport | 100km | 62.6m | |
61 | Allonby, Maryport to Whitehaven | 35km | 22 m | |
62 | Whitehaven to Silecroft | 52km | 32m | |
63 | Silecroft to Silverdale | 111km | 69 m | |
64 | Walney Island | 26km | 16.2 | |
65 | Silverdale to Cleveleys | 87km | 54 m | |
66 | Cleveleys to Pier Head, Liverpool | 116km | 72 m | |
67 | Birkenhead to the Welsh Border | 41km | 25.5m | |
* | Not all sections open.
Approx. as information currently not available on GOV.UK website There are coastal paths at these locations not yet formally part of the England Coastal Trail |
England Coastal Trail Walk